In response to a Freedom of Information request, Nottingham Trent University has provided information in respect of the percentage of students on its Law (Distance Learning) LLB Hons programme graduating in 2019, 2020, 2021 and 2022 with first class honours, upper second class honours, lower second class honours third class honours, pass degree or other award. The information is published below.
[In Table 1 below the data relates solely to the cohort of students receiving an LLB and does not include those receiving a Certificate in Higher Education or No Award. Table 2 relates to the full cohort of students, including those receiving a Certificate in Higher Education or No Award.]
TABLE 1
NTU - LLB Distance Learning | ||||
---|---|---|---|---|
2018/19 | ||||
Award | Percentage* | |||
1st Class Honours | 4.17 | |||
2nd Class Honours - 1st Division | 20.83 | |||
2nd Class Honours - 2nd Division | 58.33 | |||
3rd Class Honours | 12.5 | |||
Ordinary Degree | 4.17 | |||
2019/20 | ||||
Award | Percentage* | |||
1st Class Honours | 21.05 | |||
2nd Class Honours - 1st Division | 47.37 | |||
2nd Class Honours - 2nd Division | 31.58 | |||
3rd Class Honours | 0 | |||
Ordinary Degree | 0 | |||
2020/21 | ||||
Award | Percentage* | |||
1st Class Honours | 5.88 | |||
2nd Class Honours - 1st Division | 76.47 | |||
2nd Class Honours - 2nd Division | 11.77 | |||
3rd Class Honours | 5.88 | |||
Ordinary Degree | 0 | |||
2021/22 | ||||
Award | Percentage* | |||
1st Class Honours | 4.35 | |||
2nd Class Honours - 1st Division | 78.25 | |||
2nd Class Honours - 2nd Division | 4.35 | |||
3rd Class Honours | 4.35 | |||
Ordinary Degree | 8.7 | |||
* Percentages are rounded to 2 decimal places | ||||
© 2023 Nottingham Trent University All Rights Reserved. This dataset is licensed under the Open Government Licence 3.0 | ||||
(National Archives Open Government Licence) |
TABLE 2
NTU - LLB Distance Learning including Cert HE and No Award | |||
---|---|---|---|
2018/19 | |||
Award | Percentage* | ||
1st Class Honours | 3.85% | ||
2nd Class Honours - 1st Division | 19.23% | ||
2nd Class Honours - 2nd Division | 53.84% | ||
3rd Class Honours | 11.53% | ||
Awarded Cert HE | 3.85% | ||
Ordinary Degree | 3.85% | ||
No Award | 3.85% | ||
2019/20 | |||
Award | Percentage* | ||
1st Class Honours | 16% | ||
2nd Class Honours - 1st Division | 36% | ||
2nd Class Honours - 2nd Division | 24% | ||
3rd Class Honours | 0% | ||
Awarded Cert HE | 4% | ||
Ordinary Degree | 0% | ||
No Award | 20% | ||
2020/21 | |||
Award | Percentage* | ||
1st Class Honours | 5% | ||
2nd Class Honours - 1st Division | 65% | ||
2nd Class Honours - 2nd Division | 10% | ||
3rd Class Honours | 5% | ||
Awarded Cert HE | 5% | ||
Ordinary Degree | 0% | ||
No Award | 10% | ||
2021/22 | |||
Award | Percentage* | ||
1st Class Honours | 4.17% | ||
2nd Class Honours - 1st Division | 75% | ||
2nd Class Honours - 2nd Division | 4.17% | ||
3rd Class Honours | 4.17% | ||
Awarded Cert HE | 0% | ||
Ordinary Degree | 8.32% | ||
No Award | 4.17% | ||
* Percentages are rounded to 2 decimal places | |||
© 2023 Nottingham Trent University All Rights Reserved. This dataset is licensed under the Open Government Licence 3.0 | |||
(National Archives Open Government Licence) |
ZOOM WEBINARS: For information about private one to one tuition over Zoom in Criminal, Contract, Public, Tort, Property (Land), EU, Trusts, Company Law, IP and Jurisprudence please click here