Pass rates and average marks awarded to candidates who sat the UOL LLB examinations in October / November 2018 are listed by module and by region below.
UG Laws 2018 exams stats | May / Jun Pass Rate (%) | May / Jun Average Mark | Oct / Nov Pass Rate (%) | Oct / Nov Average Mark |
---|---|---|---|---|
Africa (inc. Mauritius) | 66.7 | 44.11 | 67.7 | 44.22 |
Australia & New Zealand | 81.5 | 45.66 | 73.3 | 43.26 |
Bangladesh | 71.9 | 46.30 | 68.1 | 45.46 |
Europe (exc. UK & Channel Islands) | 72.9 | 47.24 | 71.4 | 46.43 |
Hong Kong & China | 82.0 | 49.54 | 78.4 | 47.95 |
Malaysia & Singapore | 78.7 | 48.92 | 67.6 | 44.41 |
Rest of World | 67.3 | 44.27 | 66.4 | 44.59 |
Pakistan | 77.9 | 48.68 | 73.0 | 46.00 |
Sri Lanka | 80.9 | 49.16 | 72.5 | 45.96 |
UK & Channel Islands | 77.7 | 49.46 | 68.4 | 44.05 |
USA & Canada | 65.1 | 45.13 | 68.7 | 43.69 |
West Indies | 68.7 | 45.11 | 65.6 | 43.76 |
Worldwide | 76.3 | 47.94 | 70.0 | 45.21 |
- UOL LLB: Examiners’ fees 2021 – 2022
- UOL LLB: Plagiarism 2020
- LSE: 2020 Core subjects: pass rates and average marks
- Examination offences 2020
- UOL LLB: Examination rechecks
- UOL LLB: Who marks the exam scripts?
- University of London fails to submit assignment on time.
- UOL LLB: Cheating – examination offences 2018 & 2019
- UOL LLB: Pass rates and average marks – May 2019
- UOL LLB: Pass rates and average marks – 2018
- UOL LLB: Exam results 2019
- UOL LLB: More information
- London Colleges LLB: Exam results at UCL, KCL, LSE etc…
- London Colleges LLB: Exam results at UCL, KCL, LSE etc…
- UOL LLB: Pass rates and average marks October 2018 – by region
- UOL LLB: Pass rates and average marks October 2018 – UK & CI
- UOL LLB: Pass rates and average marks by subject – May 2018
SUBSCRIBE below to be notified when information about the May / June 2019 University of London LLB examinations is added to the website:
Your details will not be shared and you may unsubscribe at any time.