The University of London has provided the average examination mark and the percentage of candidates awarded a mark of 40 or above (the pass rate) for each of the modules of the ‘worldwide’ LLB in October / November 2022
Module Name | Module Code | Average Mark Awarded | Percentage of candidates awarded 40 or more (the 'pass rate') | |
Introduction to Islamic Law | LA3028-02 | 61.69 | 96.30% | |
Criminology | LA3025-02 | 56.04 | 94.81% | |
Conflict of Laws | LA3014-02 | 55.43 | 96.43% | |
EU law | LA2024-02 | 54.32 | 93.57% | |
International commercial law | LA3009-02 | 54.13 | 100.00% | |
Laws dissertation | LA3200-02 | 52.33 | 100.00% | |
Civil and criminal procedure | LA3004-02 | 51.20 | 93.75% | |
Jurisprudence and Legal Theory | LA3005-02 | 51.18 | 90.75% | |
Administrative law | LA2008-02 | 50.96 | 91.79% | |
International protection of human rights | LA2029-02 | 50.90 | 86.51% | |
Public International Law | LA3013-02 | 48.83 | 80.77% | |
Company Law | LA3021-02 | 46.28 | 82.28% | |
Tort law | LA2001-02 | 45.84 | 78.43% | |
Commercial law | LA2017-02 | 45.34 | 76.07% | |
Equity and Trusts | LA3002-02 | 45.15 | 83.37% | |
Introduction to criminology | LA2010-02 | 44.32 | 72.73% | |
Evidence | LA3007-02 | 44.00 | 73.21% | |
Family law | LA2019-02 | 43.72 | 74.07% | |
Public Law | LA1020-02 | 43.68 | 74.12% | |
Legal system and method | LA1031-02 | 43.22 | 74.07% | |
Criminal Law | LA1010-02 | 42.71 | 72.77% | |
Intellectual Property | LA3026-02 | 42.63 | 67.65% | |
Contract Law | LA1040-02 | 41.86 | 65.72% | |
Property law | LA2003-02 | 35.94 | 43.69% | |
LLB Students, October/November 2022 |
TORT PART A EXAM 2023 recording: A detailed guide to Steel, Sandy, ‘Rationalising omission liability in negligence’ (2019) 135 LQR 484 – compulsory Part A of the University of London Tort examination 2023. CLICK HERE
Recorded lectures : We publish a wide range of recorded lecture presentations in core LLB modules. CLICK HERE
1-2-1 TUITION: For information about private one to one tuition over Zoom in Criminal, Contract, Public, Tort, Property (Land), EU, Trusts, Company Law, IP and Jurisprudence please click here
- UOL LLB: Examiners’ fees 2021 – 2022
- UOL LLB: Plagiarism 2020
- LSE: 2020 Core subjects: pass rates and average marks
- Examination offences 2020
- UOL LLB: Examination rechecks
- UOL LLB: Who marks the exam scripts?
- University of London fails to submit assignment on time.
- UOL LLB: Cheating – examination offences 2018 & 2019
- UOL LLB: Pass rates and average marks – May 2019
- UOL LLB: Pass rates and average marks by region – May & October 2018
- UOL LLB: Pass rates and average marks – 2018
- UOL LLB: Exam results 2019
- UOL LLB: More information
- London Colleges LLB: Exam results at UCL, KCL, LSE etc…
- London Colleges LLB: Exam results at UCL, KCL, LSE etc…
- UOL LLB: Pass rates and average marks October 2018 – by region
- UOL LLB: Pass rates and average marks October 2018 – UK & CI
- UOL LLB: Pass rates and average marks by subject – May 2018