The University of London has provided the average examination mark and the percentage of candidates awarded a mark of 40 or above for each of the modules of the ‘worldwide’ LLB in Summer 2022
Module Code - Module Name | Average Mark Awarded | Percentage of candidates awarded 40% or more |
---|---|---|
LA3200-02-Laws dissertation | 62.22 | 97.31% |
LA3028-02-Introduction to Islamic Law | 61.33 | 99.01% |
LA2010-02-Introduction to criminology | 60.15 | 95.65% |
LA3025-02-Criminology | 57.90 | 96.95% |
LA3009-02-International commercial law | 56.51 | 98.53% |
LA3014-02-Conflict of Laws | 56.19 | 97.03% |
LA2024-02-EU law | 54.52 | 93.40% |
LA3013-02-Public International Law | 52.51 | 88.02% |
LA3004-02-Civil and criminal procedure | 52.14 | 92.00% |
LA3005-02-Jurisprudence and Legal Theory | 51.46 | 92.81% |
LA2019-02-Family law | 51.09 | 86.55% |
LA2029-02-International protection of human rights | 50.61 | 93.70% |
LA2008-02-Administrative law | 50.27 | 91.74% |
LA1031-02-Legal system and method | 49.09 | 87.19% |
LA2001-02-Tort law | 48.70 | 83.41% |
LA3026-02-Intellectual Property | 48.50 | 85.71% |
LA1040-02-Contract Law | 48.04 | 84.81% |
LA3021-02-Company Law | 46.14 | 82.64% |
LA3007-02-Evidence | 45.98 | 75.31% |
LA2017-02-Commercial law | 45.05 | 73.65% |
LA1020-02-Public Law | 44.94 | 77.57% |
LA3002-02-Equity and Trusts | 43.43 | 75.60% |
LA1010-02-Criminal Law | 43.14 | 69.91% |
LA2003-02-Property law | 40.08 | 59.29% |
Recorded lectures : We publish a wide range of recorded lecture presentations in core LLB modules. CLICK HERE
1-2-1 TUITION: For information about private one to one tuition over Zoom in Criminal, Contract, Public, Tort, Property (Land), EU, Trusts, Company Law, IP and Jurisprudence please click here
- UOL LLB: Examiners’ fees 2021 – 2022
- UOL LLB: Plagiarism 2020
- LSE: 2020 Core subjects: pass rates and average marks
- Examination offences 2020
- UOL LLB: Examination rechecks
- UOL LLB: Who marks the exam scripts?
- University of London fails to submit assignment on time.
- UOL LLB: Cheating – examination offences 2018 & 2019
- UOL LLB: Pass rates and average marks – May 2019
- UOL LLB: Pass rates and average marks by region – May & October 2018
- UOL LLB: Pass rates and average marks – 2018
- UOL LLB: Exam results 2019
- UOL LLB: More information
- London Colleges LLB: Exam results at UCL, KCL, LSE etc…
- London Colleges LLB: Exam results at UCL, KCL, LSE etc…
- UOL LLB: Pass rates and average marks October 2018 – by region
- UOL LLB: Pass rates and average marks October 2018 – UK & CI
- UOL LLB: Pass rates and average marks by subject – May 2018